T101 VHF/UHF Vector Antenna Impedance Analyzer
SPECIFICATIONS
Frequency Range | 88MHz ~ 228MHz (VHF) 390MHz ~ 600MHz (UHF) All PLL Synthesized |
Frequency Resolution | 25KHz |
Test Port Connector | N type (Female) |
Output Power | >0dBm (typical) |
Harmonics | < -25dBc (typical) |
Display | 128 x 64 dots graphical LCD with backlight |
Physical Dimensions | 165mm(length) x 78mm(width) x 32mm(thick) |
Net Weight | 215 grams (without batteries) |
Power | AA Size Battery x 2 (Not included) |
ACCESSORIES INCLUDED
SMA connector for OPEN Calibration: Amphenol P/N 202112
SMA connector for SHORT Calibration: Amphenol P/N 132331
SMA connector for LOAD Calibration: Amphenol P/N 132360
N type male to SMA female adaptor
N type male to SO-239 adaptor
USB A to mini-B cable